Data Controls
Enter base metrics in blue fields only. All other metrics calculate automatically.
๐HCAM Analysis - Todd's Format
Blue fields = Manual input only
Key Formulas:
Spend = Impressions ร CTR ร CPC
ACOS = CPC รท ConvR รท AOV
Ad Sales = Clicks ร ConvR ร AOV
TACOS = (CPC รท ConvR รท AOV) ร (Ads % of Total Sales)
๐Advertising Metrics
| Metric | P1 (Period 1) | P2 (Period 2) | Net ฮ | %ฮ | C2C |
|---|---|---|---|---|---|
| Spend | $5,000 | $6,200 | +$1,200 | +24.0% | |
| Ad Sales | $15,000 | $15,499 | +$499 | +3.3% | |
| Impressions(blue field) | +30,000 | +12.0% | N/A | ||
| Clicks(blue field) | +524 | +6.3% | N/A | ||
| Ad Orders(blue field) | 30 | -12.0% | N/A | ||
| OPS(blue field) | +$2,000 | +8.0% | N/A | ||
| ACOS | 33.33% | 40.00% | +6.67% | +20.0% | |
| TACOS | 12.50% | 14.59% | +2.09% | +16.7% | |
| CTR | 3.33% | 3.16% | -0.17% | -5.1% | N/A |
| CPC(blue field) | +$0 | +16.7% | N/A | ||
| ConvR | 3.00% | 2.48% | -0.52% | -17.2% | N/A |
| AOV(blue field) | +$10 | +17.4% | N/A |
๐Operational Metrics
| Metric | P1 (Period 1) | P2 (Period 2) | Net ฮ | %ฮ | C2C |
|---|---|---|---|---|---|
| OPS(blue field) | +$2,000 | +8.0% | N/A | ||
| Units(blue field) | 20 | -5.0% | N/A | ||
| Sessions(blue field) | +5,000 | +10.0% | N/A | ||
| Total Order Items(blue field) | 20 | -5.7% | N/A | ||
| AOV by Ord Item | $71 | $82 | +$10 | +14.5% | N/A |